Transposable element Reference in Arthropod
Species Source class TEs
RepeatModeler LTR de novo Repbase RTE DTE UnC
Insecta Diptera Drosophila melanogaster 79 8 147 159 47 28 234
Lepidoptera Bombyx mori 546 183 92 552 232 37 821
Melitaea cinxia 763 17 0 433 299 48 780
Papilio xuthus 319 60 41 248 151 21 420
Spodoptera frugiperda 475 12 1 263 190 35 488
Hymenoptera Apis cerana 86 1 0 28 49 10 87
Apis mellifera 136 1 6 35 98 10 143
Bombus terrestris 520 12 6 241 267 30 538
Hemiptera Nilaparvata lugens 1,136 230 0 872 419 75 1,366
Acyrthosiphon pisum 752 75 331 326 796 36 1,158
Orthoptera Locusta migratoria 1,182 56 1,028 1,144 1,018 104 2,266
Arachnida Araneae Acanthoscurria geniculata 1,857 167 0 967 982 75 2,024
Scorpiones Mesobuthus martensii 1,260 101 39 476 843 81 1,400
Trombidiformes Tetranychus urticae 122 73 10 105 86 14 205
DTE/RTE, DNA/Retrotransposons;
Other: RNA, buffer;
UnC: unclassified TEs;