Resources:
| Class | Order | Speceis | TE references | RepeatMasker Out | Masked Genome |
| Arachnida | Scorpiones | Mesobuthus martensii | |||
| Araneae | Acanthoscurria geniculata | ||||
| Trombidiforme | Acyrthosiphon pisum | ||||
| Insecta | Orthoptera | Locusta migratoria | |||
| Hemiptera | Nilaparvata lugens | ||||
| Trombidiforme | Tetranychus urticae | ||||
| Hymenoptera | Apis cerana | ||||
| Apis mellifera | |||||
| Bombus terrestris | |||||
| Lepidoptera | Bombyx mori | ||||
| Melitaea cinxia | |||||
| Papilio xuthus | |||||
| Spodoptera frugiperda | |||||
| Diptera | Drosophila melanogaster |
Last Update :2018-08-02